UCONN ERDDAP
Easier access to realtime and historic LISICOS buoy observations.
   
Brought to you by NOAA IOOS NERACOOS UCONN LISICOS    

ERDDAP > Status

Current time is 2024-05-13T21:29:33-04:00
Startup was at  2024-05-12T23:02:33-04:00
Last major LoadDatasets started 11m 51s ago and finished after 5 seconds.
nGridDatasets  = 0
nTableDatasets = 28
nTotalDatasets = 28
n Datasets Failed To Load (in the last major LoadDatasets) = 15
    EXRX_WQ_SFC, EXRX_WQ_MID, EXRX_WQ_BTM, ARTG_WQ_SFC, ARTG_WQ_BTM, WLIS_WQ_SFC, WLIS_WQ_MID,
    WLIS_WQ_BTM, CLIS_MET, EXRX_NNO3, ARTG_NNO3, WLIS_NNO3, ProjectO_Samples, ARTG_BTM1,
    ARTG_suna_NO3, (end)
Unique users (since startup)                            n = 0
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =       17,  median ~=      135 ms
Response Failed    Time (since startup)                 n =       21,  median ~=      115 ms
Response Succeeded Time (since last major LoadDatasets) n =       25,  median ~=        9 ms
Response Succeeded Time (since last Daily Report)       n =     1607,  median ~=        8 ms
Response Succeeded Time (since startup)                 n =     2468,  median ~=        8 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.005425338 processCPULoad=7.240643E-5 totalMemory=15870MB freeMemory=4869MB totalSwapSpace=6015MB freeSwapSpace=643MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=0, other=11
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=    60 MB (highWaterMark=   623 MB) (Xmx ~= 2048 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-05-13T21:17:43-04:00      1s     15    15     28        26 (     7)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T21:02:43-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T20:47:43-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     47     0    1%
  2024-05-13T20:32:43-04:00      1s     15    15     28        27 (    15)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T20:17:43-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T20:02:42-04:00      1s     15    15     28        27 (     9)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T19:47:42-04:00      1s     15    15     28        28 (     7)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T19:32:42-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     51     0    4%
  2024-05-13T19:17:42-04:00      1s     15    15     28        27 (     8)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T19:02:42-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T18:47:42-04:00      1s     15    15     28        27 (     9)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T18:32:42-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T18:17:42-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T18:02:42-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T17:47:42-04:00      1s     15    15     28        26 (    10)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T17:32:42-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T17:17:42-04:00      1s     15    15     28        27 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T17:02:42-04:00      1s     15    15     28        28 (     7)     1 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T16:47:42-04:00      1s     15    15     28        27 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T16:32:42-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     48     0    1%
  2024-05-13T16:17:42-04:00      1s     15    15     28        34 (     2)     1 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T16:02:42-04:00      1s     15    15     28        26 (     7)     1 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T15:47:42-04:00      1s     15    15     28        30 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T15:32:42-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T15:17:42-04:00      1s     15    15     28        27 (     9)     0 (     0)    0       0       0       14       0    11     46     0    1%
  2024-05-13T15:02:42-04:00      1s     15    15     28        48 (     9)    12 (   160)    0       0       0       14       0    11     46     0    1%
  2024-05-13T14:47:42-04:00      1s     15    15     28        27 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T14:32:42-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T14:17:41-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T14:02:41-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T13:47:41-04:00      1s     15    15     28        36 (     5)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T13:32:41-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T13:17:41-04:00      1s     15    15     28        44 (     1)     0 (     0)    0       0       0       14       0    11     47     0    1%
  2024-05-13T13:02:41-04:00      1s     15    15     28        48 (     1)     0 (     0)    0       0       0       14       0    11     48     0    1%
  2024-05-13T12:47:41-04:00      1s     15    15     28        26 (    10)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T12:32:41-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T12:17:41-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T12:02:41-04:00      1s     15    15     28        26 (    10)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T11:47:41-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T11:32:41-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T11:17:41-04:00      1s     15    15     28        25 (     9)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T11:02:41-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T10:47:41-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T10:32:41-04:00      1s     15    15     28        26 (    10)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T10:17:41-04:00      1s     15    15     28        26 (    10)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T10:02:41-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T09:47:41-04:00      1s     15    15     28        26 (     8)     1 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T09:32:41-04:00      1s     15    15     28        26 (     8)     1 (     1)    0       0       0       14       0    11     45     0    1%
  2024-05-13T09:17:40-04:00      1s     15    15     28        26 (     7)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T09:02:40-04:00      1s     15    15     28        26 (    10)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T08:47:40-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T08:32:40-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T08:17:40-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T08:02:40-04:00      1s     15    15     28        34 (     1)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T07:47:40-04:00      1s     15    15     28        27 (     9)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T07:32:40-04:00      1s     15    15     28        29 (   350)     0 (     0)    0       0       0       14       0    11     45     0    1%
  2024-05-13T07:17:40-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T07:02:40-04:00      1s     15    15     28        24 (     8)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T06:47:40-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T06:32:40-04:00      1s     15    15     28        26 (    10)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T06:17:40-04:00      1s     15    15     28        40 (     1)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T06:02:40-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T05:47:40-04:00      1s     15    15     28        26 (    10)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T05:32:40-04:00      1s     15    15     28        26 (    10)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-13T05:17:40-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T05:02:40-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T04:47:40-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T04:32:40-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T04:17:39-04:00      1s     15    15     28        27 (     9)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T04:02:39-04:00      1s     15    15     28        27 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T03:47:39-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T03:32:39-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T03:17:39-04:00      1s     15    15     28        26 (    10)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T03:02:39-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T02:47:39-04:00      1s     15    15     28        27 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T02:32:39-04:00      1s     15    15     28        29 (     7)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T02:17:39-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T02:02:39-04:00      1s     15    15     28        26 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T01:47:39-04:00      1s     15    15     28        27 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T01:32:39-04:00      1s     15    15     28        25 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T01:17:39-04:00      1s     15    15     28        26 (    15)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T01:02:39-04:00      1s     15    15     28        28 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T00:47:39-04:00      1s     15    15     28        27 (     8)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T00:32:39-04:00      1s     15    15     28        27 (    18)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T00:17:39-04:00      1s     15    15     28        26 (    10)     0 (     0)    0       0       0       14       0    11     43     0    1%
  2024-05-13T00:02:39-04:00      1s     15    15     28        25 (    13)     0 (     0)    0       0       0       14       0    11     44     0    1%
  2024-05-12T23:47:39-04:00      1s     15    15     28        33 (    11)     0 (     0)    0       0       0       14       0    11     43     0    1%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       57,  median ~=      350 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:         57
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =       90,  median ~=      352 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:         89
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        1,  median ~=      350 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =       17,  median ~=      135 ms
    0 ms:               4
    1 ms:               1
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:         10
    <= 500 ms:          2
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =       21,  median ~=      115 ms
    0 ms:               4
    1 ms:               4
    2 ms:               1
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:         10
    <= 500 ms:          2
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       25,  median ~=        9 ms
    0 ms:               6
    1 ms:               5
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           2
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             8
    <= 2 s:             4
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     1607,  median ~=        8 ms
    0 ms:             474
    1 ms:             220
    2 ms:               9
    <= 5 ms:           10
    <= 10 ms:         170
    <= 20 ms:          21
    <= 50 ms:          12
    <= 100 ms:          2
    <= 200 ms:          0
    <= 500 ms:          2
    <= 1 s:           439
    <= 2 s:           244
    <= 5 s:             2
    <= 10 s:            2
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =     2468,  median ~=        8 ms
    0 ms:             683
    1 ms:             377
    2 ms:              16
    <= 5 ms:           14
    <= 10 ms:         249
    <= 20 ms:          44
    <= 50 ms:          13
    <= 100 ms:          5
    <= 200 ms:          3
    <= 500 ms:          2
    <= 1 s:           616
    <= 2 s:           442
    <= 5 s:             2
    <= 10 s:            2
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 1625  (100%)

Language (since startup)
    : 2490  (100%)

SgtMap topography nFromCache=0 nNotFromCache=3
GSHHS: nCached=4 of 100, nCoarse=0, nSuccesses=12, nTossed=0
NationalBoundaries: nCached=2 of 100,  nCoarse=0, nSuccesses=3, nTossed=0
StateBoundaries: nCached=2 of 100,  nCoarse=0, nSuccesses=3, nTossed=0
Rivers: nCached=2 of 100,  nCoarse=0, nSuccesses=3, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
43 + 49 + 47 + 41 + 47 + 44 + 41 + 37 + 40 + 48 + 55 + 48 + 42 + 42 + 51 + 49 + 
51 + 47 + 43 + 42 + 47 + 55 + 45 + 40 + 39 + 30 + 43 + 30 + 38 + 54 + 54 + 37 + 
46 + 37 + 38 + 56 + 39 + 39 + 47 + 38 + 38 + 49 + 43 + 48 + 56 + 48 + 36 + 52 + 
46 + 49 + 42 + 44 + 59 + 39 + 49 + 47 + 48 + 38 + 54 + 49 + 50 + 32 + 44 + 59 + 
51 + 51 + 46 + 51 + 43 + 52 + 48 + 45 + 50 + 47 + 49 + 48 + 46 + 40 + 37 + 48 + 
34 + 50 + 50 + 51 + 40 + 35 + 42 + 43 + 36 + 50 + 40 + 44 + 41 + 43 + 43 + 42 + 
39 + 35 + 47 + 44 + 43 + 46 + 42 + 26 + 45 + 37 + 58 + 55 + 40 + 46 + 37 + 35 + 
33 + 48 + 51 + 52 + 43 + 34 + 41 + 32 + 52 + 51 + 45 + 47 + 44 + 44 + 42 = 5648
canonicalStringHolder map sizes: 
4 + 0 + 1 + 5 + 4 + 2 + 5 + 2 + 8 + 4 + 4 + 4 + 3 + 1 + 8 + 3 + 
2 + 4 + 2 + 3 + 4 + 7 + 4 + 3 + 1 + 4 + 3 + 5 + 4 + 7 + 1 + 3 + 
2 + 2 + 1 + 4 + 3 + 6 + 1 + 3 + 0 + 4 + 4 + 4 + 4 + 3 + 5 + 1 + 
3 + 5 + 2 + 3 + 2 + 5 + 2 + 4 + 4 + 1 + 1 + 9 + 2 + 3 + 2 + 1 + 
3 + 3 + 4 + 2 + 5 + 4 + 4 + 3 + 4 + 5 + 3 + 3 + 1 + 3 + 2 + 3 + 
6 + 3 + 3 + 2 + 6 + 4 + 3 + 3 + 1 + 4 + 3 + 3 + 1 + 4 + 3 + 4 + 
2 + 1 + 5 + 4 + 1 + 3 + 4 + 3 + 3 + 3 + 3 + 5 + 2 + 6 + 3 + 1 + 
5 + 7 + 4 + 2 + 1 + 2 + 6 + 7 + 6 + 5 + 5 + 2 + 4 + 6 + 3 = 430

Number of threads: Tomcat-waiting=13, inotify=0, other=11
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.6/java.lang.Object.wait(Native Method)
java.base@17.0.6/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.6/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.6/java.lang.Thread.run(Thread.java:833)
java.base@17.0.6/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.6/java.lang.Object.wait(Native Method)
java.base@17.0.6/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.6/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.6/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.6/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.6/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.6/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:520)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.6/java.lang.Thread.run(Thread.java:833)

#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.6/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.6/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.6/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.6/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:751)
java.base@17.0.6/java.lang.Thread.run(Thread.java:833)

#5 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.6/java.lang.Object.wait(Native Method)
java.base@17.0.6/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.6/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.6/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.6/java.lang.Thread.run(Thread.java:833)

#6 Thread[main,5,main] RUNNABLE
java.base@17.0.6/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.6/sun.nio.ch.NioSocketImpl.accept(NioSocketImpl.java:755)
java.base@17.0.6/java.net.ServerSocket.implAccept(ServerSocket.java:675)
java.base@17.0.6/java.net.ServerSocket.platformImplAccept(ServerSocket.java:641)
java.base@17.0.6/java.net.ServerSocket.implAccept(ServerSocket.java:617)
java.base@17.0.6/java.net.ServerSocket.implAccept(ServerSocket.java:574)
java.base@17.0.6/java.net.ServerSocket.accept(ServerSocket.java:532)
org.apache.catalina.core.StandardServer.await(StandardServer.java:601)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.6/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.6/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.6/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.6/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#7 Thread[Notification Thread,9,system] RUNNABLE daemon

#8 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.6/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.6/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.6/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#9 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.6/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#10 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#11 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.6/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:309)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.21
Disclaimers | Privacy Policy | Contact