![]() |
ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | public | EXRX Nitrate Data |
| F I M | background
|
|
|
| EXRX_NNO3 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -73.29 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.01 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 40.88 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -73.29 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -73.73 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://lisicos.uconn.edu/![]() |
| attribute | NC_GLOBAL | institution | String | University of Connecticut |
| attribute | NC_GLOBAL | keywords | String | Buoy > Oceans > Ocean Data > Sea Surface Data |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.01 |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 40.88 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-11 |
| attribute | NC_GLOBAL | subsetVariables | String | id, longitude, latitude |
| attribute | NC_GLOBAL | summary | String | Execution Rocks Nitrate Data |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | title | String | EXRX Nitrate Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -73.73 |
| variable | id | int | ||
| attribute | id | actual_range | int | 0, 46061 |
| attribute | id | ioos_category | String | Identifier |
| attribute | id | long_name | String | Record ID |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 40.88, 41.01 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -73.73, -73.29 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | nitrate | float | ||
| attribute | nitrate | ioos_category | String | Dissolved Nutrients |
| attribute | nitrate | long_name | String | Nitrate |
| attribute | nitrate | short_name | String | nitrate |
| attribute | nitrate | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
| attribute | nitrate | units | String | mmol m-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.