ERDDAP
Easier access to realtime and historic LISICOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS UCONN LISICOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | DEEP Water Quality Data | F I M | background |
| DEEP_WQ |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contributor_name | String | Department of Energy and Environmental Protection (DEEP) |
attribute | NC_GLOBAL | contributor_role | String | sponsor |
attribute | NC_GLOBAL | contributor_url | String | https://www.ct.gov/deep/site/default.asp |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_address | String | 1080 Shennecossett Road, Groton, CT 06340 USA |
attribute | NC_GLOBAL | creator_city | String | Groton |
attribute | NC_GLOBAL | creator_country | String | United States |
attribute | NC_GLOBAL | creator_email | String | james.odonnell@uconn.edu,todd.fake@uconn.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Connecticut |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_url | String | http://lisicos.uconn.edu |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | DEEP |
attribute | NC_GLOBAL | info_url | String | http://lisicos.uconn.edu/dep_portal.php |
attribute | NC_GLOBAL | infoUrl | String | http://lisicos.uconn.edu/ |
attribute | NC_GLOBAL | institution | String | University of Connecticut |
attribute | NC_GLOBAL | keywords | String | Buoy > Oceans > Ocean Data > Long Island Sound |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | edu.connecticut |
attribute | NC_GLOBAL | neracoos_data_provider | String | UCONN |
attribute | NC_GLOBAL | project | String | DEEP |
attribute | NC_GLOBAL | publisher_country | String | United States |
attribute | NC_GLOBAL | publisher_email | String | todd.fake at uconn.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of Connecticut |
attribute | NC_GLOBAL | publisher_name | String | Department of Marine Sciences, University of Connecticut |
attribute | NC_GLOBAL | publisher_url | String | http://lisicos.uconn.edu |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.6 |
attribute | NC_GLOBAL | station | String | DEEP CTD Data |
attribute | NC_GLOBAL | station_site_desc | String | DEEP Water Quality Data |
attribute | NC_GLOBAL | summary | String | Long Island Sound observation data from the Department of Energy and Environmental Protection (DEEP). These data are served by Unidata's Thematic Realtime Environmental Distributed Data Services (THREDDS) Data Server (TDS) in a variety of interoperable data services and output formats. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | title | String | DEEP Water Quality Data |
variable | cruise_name | String | ||
attribute | cruise_name | ioos_category | String | Identifier |
attribute | cruise_name | long_name | String | Cruise Name |
variable | station_name | String | ||
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Station Name |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth_code | String | ||
attribute | depth_code | ioos_category | String | Identifier |
attribute | depth_code | long_name | String | Depth Code |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Sensor Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | sea_water_pressure | float | ||
attribute | sea_water_pressure | ioos_category | String | Pressure |
attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure | units | String | dbar |
variable | sea_water_electrical_conductivity | float | ||
attribute | sea_water_electrical_conductivity | ioos_category | String | Temperature |
attribute | sea_water_electrical_conductivity | long_name | String | Sea Water Conductivity |
attribute | sea_water_electrical_conductivity | units | String | S/m |
variable | sea_water_temperature | float | ||
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | celsius |
variable | oxygen_sensor_temp | float | ||
attribute | oxygen_sensor_temp | ioos_category | String | Identifier |
attribute | oxygen_sensor_temp | long_name | String | Oxygen Sensor Temperature |
attribute | oxygen_sensor_temp | units | String | celsius |
variable | PAR | float | ||
attribute | PAR | ioos_category | String | Identifier |
attribute | PAR | long_name | String | Licor SA quantum sensor |
attribute | PAR | units | String | uE/s/m^2 |
variable | Chlorophyll | float | ||
attribute | Chlorophyll | ioos_category | String | Identifier |
attribute | Chlorophyll | long_name | String | Chlorophyll |
attribute | Chlorophyll | units | String | ug/L |
variable | Corrected_Chlorophyll | float | ||
attribute | Corrected_Chlorophyll | ioos_category | String | Identifier |
attribute | Corrected_Chlorophyll | long_name | String | Corrected Chlorophyll |
attribute | Corrected_Chlorophyll | units | String | ug/L |
variable | pH | float | ||
attribute | pH | ioos_category | String | Identifier |
attribute | pH | long_name | String | pH |
variable | sea_water_salinity | float | ||
attribute | sea_water_salinity | ioos_category | String | Salinity |
attribute | sea_water_salinity | long_name | String | Sea Water Salinity |
attribute | sea_water_salinity | standard_name | String | sea_water_salinity |
attribute | sea_water_salinity | units | String | psu |
variable | oxygen_concentration_in_sea_water | float | ||
attribute | oxygen_concentration_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | oxygen_concentration_in_sea_water | long_name | String | Oxygen Concentration In Sea Water |
attribute | oxygen_concentration_in_sea_water | units | String | mg/L |
variable | winkler | float | ||
attribute | winkler | ioos_category | String | Identifier |
attribute | winkler | long_name | String | Winkler |
attribute | winkler | units | String | mg/L |
variable | corrected_oxygen | float | ||
attribute | corrected_oxygen | ioos_category | String | Identifier |
attribute | corrected_oxygen | long_name | String | Corrected Oxygen |
attribute | corrected_oxygen | units | String | mg/L |
variable | percent_saturation_100 | float | ||
attribute | percent_saturation_100 | ioos_category | String | Identifier |
attribute | percent_saturation_100 | long_name | String | 100% Saturation |
variable | percent_saturation | float | ||
attribute | percent_saturation | ioos_category | String | Identifier |
attribute | percent_saturation | long_name | String | % Saturation |
variable | sea_water_density | float | ||
attribute | sea_water_density | ioos_category | String | Unknown |
attribute | sea_water_density | long_name | String | Sea Water Density |
attribute | sea_water_density | standard_name | String | sea_water_density |
attribute | sea_water_density | units | String | kg/m^3 |
variable | Start_Date | double | ||
attribute | Start_Date | ioos_category | String | Time |
attribute | Start_Date | long_name | String | Start Date |
attribute | Start_Date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | Start_Date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | End_Date | double | ||
attribute | End_Date | ioos_category | String | Time |
attribute | End_Date | long_name | String | End Date |
attribute | End_Date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | End_Date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Time_ON_Station | String | ||
attribute | Time_ON_Station | ioos_category | String | Identifier |
attribute | Time_ON_Station | long_name | String | Time ON Station |
variable | Time_OFF_Station | String | ||
attribute | Time_OFF_Station | ioos_category | String | Identifier |
attribute | Time_OFF_Station | long_name | String | Time OFF Station |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.