ERDDAP
Easier access to realtime and historic LISICOS buoy observations. |
Brought to you by NOAA IOOS NERACOOS UCONN LISICOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | DEEP Nutrient Data | F I M | background |
| DEEP_Nutrient |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contributor_name | String | Department of Energy and Environmental Protection (DEEP) |
attribute | NC_GLOBAL | contributor_role | String | sponsor |
attribute | NC_GLOBAL | contributor_url | String | https://www.ct.gov/deep/site/default.asp |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_address | String | 1080 Shennecossett Road, Groton, CT 06340 USA |
attribute | NC_GLOBAL | creator_city | String | Groton |
attribute | NC_GLOBAL | creator_country | String | United States |
attribute | NC_GLOBAL | creator_email | String | james.odonnell@uconn.edu,todd.fake@uconn.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Connecticut |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_url | String | http://lisicos.uconn.edu |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | id | String | DEEP |
attribute | NC_GLOBAL | info_url | String | http://lisicos.uconn.edu/dep_portal.php |
attribute | NC_GLOBAL | infoUrl | String | http://lisicos.uconn.edu/NutrientID.pdf |
attribute | NC_GLOBAL | institution | String | University of Connecticut |
attribute | NC_GLOBAL | keywords | String | Buoy > Oceans > Ocean Data > Long Island Sound |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | edu.connecticut |
attribute | NC_GLOBAL | neracoos_data_provider | String | UCONN |
attribute | NC_GLOBAL | project | String | DEEP |
attribute | NC_GLOBAL | publisher_country | String | United States |
attribute | NC_GLOBAL | publisher_email | String | todd.fake at uconn.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of Connecticut |
attribute | NC_GLOBAL | publisher_name | String | Department of Marine Sciences, University of Connecticut |
attribute | NC_GLOBAL | publisher_url | String | http://lisicos.uconn.edu |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.6 |
attribute | NC_GLOBAL | station | String | DEEP CTD Data |
attribute | NC_GLOBAL | station_site_desc | String | DEEP Nutrient Data |
attribute | NC_GLOBAL | summary | String | Long Island Sound observation data from the Department of Energy and Environmental Protection (NERACOOS). These data are served by Unidata's Thematic Realtime Environmental Distributed Data Services (THREDDS) Data Server (TDS) in a variety of interoperable data services and output formats. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | title | String | DEEP Nutrient Data |
variable | cruise | String | ||
attribute | cruise | ioos_category | String | Identifier |
attribute | cruise | long_name | String | Cruise |
variable | Lab_ID | String | ||
attribute | Lab_ID | ioos_category | String | Identifier |
attribute | Lab_ID | long_name | String | Lab ID |
variable | Station_Name | String | ||
attribute | Station_Name | ioos_category | String | Identifier |
attribute | Station_Name | long_name | String | Station Name |
variable | Depth_Code | String | ||
attribute | Depth_Code | ioos_category | String | Identifier |
attribute | Depth_Code | long_name | String | Depth Code |
variable | Detection_Limit | String | ||
attribute | Detection_Limit | ioos_category | String | Unknown |
attribute | Detection_Limit | long_name | String | Detection Limit |
variable | Dilution_Factor | String | ||
attribute | Dilution_Factor | ioos_category | String | Unknown |
attribute | Dilution_Factor | long_name | String | Dilution Factor |
variable | PQL | String | ||
attribute | PQL | ioos_category | String | Unknown |
attribute | PQL | long_name | String | PQL |
variable | Parameter | String | ||
attribute | Parameter | ioos_category | String | Identifier |
attribute | Parameter | long_name | String | Parameter |
variable | Result | String | ||
attribute | Result | ioos_category | String | Unknown |
attribute | Result | long_name | String | Result |
variable | non_detect | String | ||
attribute | non_detect | ioos_category | String | Unknown |
attribute | non_detect | long_name | String | Non-Detect |
variable | Units | String | ||
attribute | Units | ioos_category | String | Unknown |
attribute | Units | long_name | String | Units |
variable | Comment | String | ||
attribute | Comment | ioos_category | String | Unknown |
attribute | Comment | long_name | String | Comment |
variable | Month | String | ||
attribute | Month | ioos_category | String | Unknown |
attribute | Month | long_name | String | Month |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Time_ON_Station | String | ||
attribute | Time_ON_Station | ioos_category | String | Unknown |
attribute | Time_ON_Station | long_name | String | Time ON Station |
variable | Time_OFF_Station | String | ||
attribute | Time_OFF_Station | ioos_category | String | Unknown |
attribute | Time_OFF_Station | long_name | String | Time OFF Station |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Start_Date | double | ||
attribute | Start_Date | ioos_category | String | Time |
attribute | Start_Date | long_name | String | Start Date |
attribute | Start_Date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | Start_Date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | End_Date | double | ||
attribute | End_Date | ioos_category | String | Time |
attribute | End_Date | long_name | String | End Date |
attribute | End_Date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | End_Date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | B_Sample_Depth | String | ||
attribute | B_Sample_Depth | ioos_category | String | Unknown |
attribute | B_Sample_Depth | long_name | String | B Sample Depth |
variable | M_Sample_Depth | String | ||
attribute | M_Sample_Depth | ioos_category | String | Unknown |
attribute | M_Sample_Depth | long_name | String | M Sample Depth |
variable | S_Sample_Depth | String | ||
attribute | S_Sample_Depth | ioos_category | String | Unknown |
attribute | S_Sample_Depth | long_name | String | S Sample Depth |
variable | NB_Sample_Depth | String | ||
attribute | NB_Sample_Depth | ioos_category | String | Unknown |
attribute | NB_Sample_Depth | long_name | String | NB Sample Depth |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.